...
Name | Location Code | Department Code | ||
---|---|---|---|---|
Allergy & Immunology | 449-74-2016 | NO1496000 | ||
Anesthesiology | 449-61-0001 | NO1490500 | ||
Child Abuse Pediatrics | 449-74-2023 | NO1496000 | ||
Child Neurology | 449-66-0005 | NO1492500 | ||
Child Psychiatry | 449-77-0007 | NO1496500 | ||
Clinical Neurophysiology | 449-66-0006 | NO1492500 | ||
Dentistry General Practice Residency | 422-41-0000 | NO1223000 | ||
Dermatology | 449-62-0000 | NO1491000 | ||
Emergency Medicine | 449-64-0003 | NO1492200 | ||
Emergency Medicine - Baton Rouge | 444-65-0003 | NO1498208 | ||
Emergency Medicine - Hyperbaric | 449-64-0013 | NO1492200 | ||
Epilepsy | 449-66-0007 | NO1492500 | ||
Family Medicine - Bogalusa | 449-63-0010 | NO1491500 | ||
Family Medicine - Kenner | 449-63-0020 | NO1491500 | ||
Family Medicine - Lake Charles | 449-63-0007 | NO1491500 | ||
Female Pelvic Medicine & Reconstructive Surgery | 449-68-0011 | NO1493300 | ||
Hospice and Palliative Care Medicine | 444-64-0002 | NO1498208 | ||
Internal Medicine - Baton Rouge | 444-64-0003 | NO1498208 | ||
Internal Medicine / Dermatology | 449-62-0002 | NO1492175 | ||
Internal Medicine / Emergency Medicine | 449-64-0006 | NO1492150 | ||
Internal Medicine / Pediatrics | 449-64-0009 | NO1492150 | ||
Laryngology | NO1495000 | |||
Medicine - Cardiology | 449-64-2005 | NO1492125 | ||
Medicine - Electrophysiology | 449-64-2021 | NO1492125 | ||
Medicine - Endocrinology | 449-64-2006 | NO1492225 | ||
Medicine - Gastroenterology | 449-64-2007 | NO1492250 | ||
Medicine - Geriatrics | 449-64-2020 | NO1492275 | ||
Medicine - Hematology and Oncology | 449-64-2008 | NO1492300 | ||
Medicine - Infectious Disease | 449-64-2009 | NO1492350 | ||
Medicine - Internal Medicine | 449-64-0001 | NO1492150 | ||
Medicine - Interventional Cardiology | 449-64-2015 | NO1492125 | ||
Medicine - Nephrology | 449-64-2010 | NO1492400 | ||
Medicine - Pulmonary | 449-64-2011 | NO1492450 | ||
Medicine - Rheumatology | 449-64-2012 | NO1492475 | ||
Neurology | 449-66-0001 | NO1492500 | ||
Neurosurgery | 449-67-0001 | NO1493000 | ||
Neurosurgery - Trauma | NO1493000 | |||
Neurotology | 449-73-0006 | NO1495000 | ||
Obstetrics and Gynecology | 449-68-0001 | NO1493300 | ||
Obstetrics and Gynecology - Baton Rouge | 444-68-0003 | NO1493300 | ||
Ophthalmology | 449-71-7001 | NO1494000 | ||
Ophthalmology - Retina | 449-71-7003 | NO1494000 | ||
Oral & Maxillofacial Surgery | 422-48-0000 | NO1226000 | ||
Orthopaedic Surgery | 449-72-0001 | NO1494500 | ||
Otolaryngology | 449-73-0001 | NO1495000 | ||
Pathology | 449-75-2000 | NO1495500 | ||
Pediatric Allergy / Immunology | 449-74-2016 | NO1496000 | ||
Pediatric Orthopaedics | 449-72-0000 | NO1494500 | ||
Pediatric Pathology | 449-75-2400 | NO1495500 | ||
Pediatrics | 449-74-0014 | NO1496000 | ||
Pediatrics - Cardiology | 449-74-2026 | NO1496000 | ||
Pediatrics - Emergency Medicine | 449-74-0019 | NO1496000 | ||
Pediatrics - Endocrinology | 449-74-2018 | NO1496000 | ||
Pediatrics - Forensic Medicine | 449-74-2023 | NO1496000 | ||
Pediatrics - Gastroenterology | 449-74-2019 | NO1496000 | ||
Pediatrics - Hematology/Oncology | 449-74-2020 | NO1496000 | ||
Pediatrics - Hospital Medicine | 449-74-2028 | NO1496000 | ||
Pediatrics - Neonatal-Perinatal | 449-74-2022 | NO1496000 | ||
Pediatrics - Nephrology | 449-74-2024 | NO1496000 | ||
Pediatrics/Emergency Medicine | 449-74-1114 | NO1496000 | ||
Physical Medicine & Rehabilitation | 449-64-0002 | NO1492425 | ||
Physical Medicine & Rehabilitation - Pain Medicine | 449-64-2014 | NO1492425 | ||
Physical Medicine & Rehabilitation - Pediatric Rehabilitation Medicine | 449-64-0018 | NO1492425 | ||
Plastic Surgery | 449-86-0004 | NO1497200 | ||
Plastic Surgery - Aesthetics | 449-86-0013 | NO1497200 | ||
Plastic Surgery - Integrated | 449-86-0011 | NO1497200 | ||
Plastic Surgery - Microsurgery | 449-86-0006 | NO1497200 | ||
Psychiatry | 449-77-0002 | NO1496500 | ||
Psychiatry - Addiction | 779-77-0011 | NO1496500 | ||
Psychiatry - Baton Rouge | 449-77-0008 | NO1496500 | ||
Psychiatry - Consultation-Liaison | 449-77-0010 | NO1496500 | ||
Psychiatry - Forensics | 449-77-0009 | NO1496500 | ||
Radiology - | Women'sBody Imaging MRI | 449-81- | 44514445 | NO1497100 |
Radiology - Diagnostic | 449-81-4444 | NO1497100 | ||
Radiology - Interventional | 449-81-4446 | NO1497100 | ||
Radiology - Musculoskeletal | 449-81-4447 | NO1497100 | ||
Radiology - Neuroradiology | 449-81-4448 | NO1497100 | ||
Radiology - Women's Imaging | 449-81-4451 | NO1497100 | ||
Surgery | 449-86-0001 | NO1497200 | ||
Surgery - Bariatric | 449-86-0014 | NO1497200 | ||
Surgery - Critical Care | 449-86-0009 | NO1497200 | ||
Surgery - Colorectal | 449-86-0012 | NO1497200 | ||
Surgery - Vascular | 449-86-0005 | NO1497200 | ||
Surgery - Vascular - Integrated | 449-86-0010 | NO1497200 | ||
UHC - Family Medicine | 445-63-5080 | NO1498256 | ||
UHC - Geriatrics | 445-63-5081 | NO1498256 | ||
UHC - Internal Medicine | 445-64-5080 | NO1498258 | ||
UHC - Sports Medicine | 445-63-5082 | NO1498256 | ||
Urology | 449-87-0001 | NO1497300 | ||
Urology - Female Pelvic Reconstruction | 449-87-0000 | NO1497300 |
...