House Officer Pay Scale (Historical)
2024-2025 House Officer Pay Scale
July 1 2024 - December 31 2024
Annual | Monthly | Semi-Monthly | Hourly | |
---|---|---|---|---|
HO 1 | $57,706.00 | $4,808.83 | $2,404.42 | $19.76 |
HO 2 | $59,640.00 | $4,970.00 | $2,485.00 | $20.42 |
HO 3 | $61,643.00 | $5,136.92 | $2,568.46 | $21.11 |
HO 4 | $64,145.00 | $5,345.42 | $2,672.71 | $21.97 |
HO 5 | $66,851.00 | $5,570.92 | $2,785.46 | $22.89 |
HO 6 | $69,422.00 | $5,785.17 | $2,892.58 | $23.77 |
HO 7 | $69,422.00 | $5,785.17 | $2,892.58 | $23.77 |
2024-2025 House Officer Pay Scale
January 1 2025 - June 30 2025
Annual | Monthly | Semi-Monthly | Hourly | |
---|---|---|---|---|
HO 1 | $60,241.00 | $5,020.08 | $2,510.04 | $20.63 |
HO 2 | $62,222.00 | $5,185.17 | $2,592.58 | $21.31 |
HO 3 | $64,290.00 | $5,357.50 | $2,678.75 | $22.02 |
HO 4 | $66,975.00 | $5,581.25 | $2,790.63 | $22.94 |
HO 5 | $69,979.00 | $5,831.58 | $2,915.79 | $23.97 |
HO 6 | $72,320.00 | $6,026.67 | $3,013.33 | $24.77 |
HO 7 | $72,320.00 | $6,026.67 | $3,013.33 | $24.77 |
2023-2024 House Officer Pay Scale
July 1 2023 - December 31 2023
Annual | Monthly | Semi-Monthly | Hourly | |
---|---|---|---|---|
HO 1 | $55,911.54 | $4,659.30 | $2,329.65 | $19.10 |
HO 2 | $57,785.79 | $4,815.48 | $2,407.74 | $19.74 |
HO 3 | $59,763.00 | $4,980.25 | $2,490.13 | $20.41 |
HO 4 | $62,067.63 | $5,172.30 | $2,586.15 | $21.20 |
HO 5 | $64,692.73 | $5,391.06 | $2,695.53 | $22.09 |
HO 6 | $67,497.16 | $5,624.76 | $2,812.38 | $23.05 |
HO 7 | $67,497.16 | $5,624.76 | $2,812.38 | $23.05 |
2023-2024 House Officer Pay Scale
January 1 2024 - June 30 2024
Annual | Monthly | Semi-Monthly | Hourly | |
---|---|---|---|---|
HO 1 | $57,706.00 | $4,808.83 | $2,404.42 | $19.71 |
HO 2 | $59,640.00 | $4,970.00 | $2,485.00 | $20.37 |
HO 3 | $61,643.00 | $5,136.92 | $2,568.46 | $21.05 |
HO 4 | $64,145.00 | $5,345.42 | $2,672.71 | $21.91 |
HO 5 | $66,851.00 | $5,570.92 | $2,785.46 | $22.83 |
HO 6 | $69,422.00 | $5,785.17 | $2,892.58 | $23.71 |
HO 7 | $69,422.00 | $5,785.17 | $2,892.58 | $23.71 |
2022-2023 House Officer Pay Scale
July 1, 2022 - December 31, 2022
Annual | Monthly | Semi-Monthly | Hourly | |
---|---|---|---|---|
HO 1 | $54,815.24 | $4,567.94 | $2,283.97 | $18.77 |
HO 2 | $56,652.73 | $4,721.06 | $2,360.53 | $19.40 |
HO 3 | $58,591.18 | $4,882.60 | $2,441.30 | $20.07 |
HO 4 | $60,850.62 | $5,070.88 | $2,535.44 | $20.84 |
HO 5 | $63,424.25 | $5,285.35 | $2,642.68 | $21.72 |
HO 6 | $66,173.68 | $5,514.47 | $2,757.24 | $22.66 |
HO 7 | $66,173.68 | $5,514.47 | $2,757.24 | $22.66 |
2022-2023 House Officer Pay Scale
January 1, 2023 - June 30, 2023
Annual | Monthly | Semi-Monthly | Hourly | |
---|---|---|---|---|
HO 1 | $55,911.54 | $4,659.30 | $2,329.65 | $19.15 |
HO 2 | $57,785.79 | $4,815.48 | $2,407.74 | $19.79 |
HO 3 | $59,763.00 | $4,980.25 | $2,490.13 | $20.47 |
HO 4 | $62,067.63 | $5,172.30 | $2,586.15 | $21.26 |
HO 5 | $64,692.73 | $5,391.06 | $2,695.53 | $22.16 |
HO 6 | $67,497.16 | $5,624.76 | $2,812.38 | $23.12 |
HO 7 | $67,497.16 | $5,624.76 | $2,812.38 | $23.12 |
Updated 7/13/2022
2021-2022 House Officer Pay Scale
Annual | Monthly | Semi-Monthly | Hourly | |
---|---|---|---|---|
HO 1 | $54,815.24 | $4,567.94 | $2,283.97 | $18.77 |
HO 2 | $56,652.73 | $4,721.06 | $2,360.53 | $19.40 |
HO 3 | $58,591.18 | $4,882.60 | $2,441.30 | $20.07 |
HO 4 | $60,850.62 | $5,070.88 | $2,535.44 | $20.84 |
HO 5 | $63,424.25 | $5,285.35 | $2,642.68 | $21.72 |
HO 6 | $66,173.68 | $5,514.47 | $2,757.24 | $22.66 |
HO 7 | $66,173.68 | $5,514.47 | $2,757.24 | $22.66 |
2020-2021 House Officer Pay Scale
Annual | Monthly | Semi-Monthly | Hourly | |
---|---|---|---|---|
HO 1 | $54,815.24 | $4,567.94 | $2,283.97 | $18.77 |
HO 2 | $56,652.73 | $4,721.06 | $2,360.53 | $19.40 |
HO 3 | $58,591.18 | $4,882.60 | $2,441.30 | $20.07 |
HO 4 | $60,850.62 | $5,070.88 | $2,535.44 | $20.84 |
HO 5 | $63,424.25 | $5,285.35 | $2,642.68 | $21.72 |
HO 6 | $66,173.68 | $5,514.47 | $2,757.24 | $22.66 |
HO 7 | $66,173.68 | $5,514.47 | $2,757.24 | $22.66 |
2019-2020 House Officer Pay Scale
Annual | Monthly | Semi-Monthly | Hourly | |
---|---|---|---|---|
HO 1 | $53,270.39 | $4,439.20 | $2,219.60 | $18.19 |
HO 2 | $55,056.10 | $4,588.01 | $2,294.00 | $18.80 |
HO 3 | $56,939.92 | $4,744.99 | $2,372.50 | $19.45 |
HO 4 | $59,135.68 | $4,927.97 | $2,463.99 | $20.20 |
HO 5 | $61,636.78 | $5,136.40 | $2,568.20 | $21.05 |
HO 6 | $64,308.73 | $5,359.06 | $2,679.53 | $21.96 |
HO 7 | $64,308.73 | $5,359.06 | $2,679.53 | $21.96 |
LSU GME Knowledge Base
Copyright 2020 LSU School of Medicine unless otherwise specified.